


There are no events to display
Boys Swimming & Diving
- Within the Mercersburg athletics program, swimming has a special and enduring tradition of excellence.
- The program has produced numerous prep school All-Americans and sent countless swimmers to compete at top colleges and universities.
- Mercersburg swimmers can train all three seasons during the school year, with the primary competition schedule running through the fall and winter seasons, as the Storm travels to USA Swimming and high school events.
- The winter season culminates at the Eastern Interscholastic Swimming and Diving Championships, the largest prep school aquatic event in the nation.
- The girls and boys swim team recently won the 2025 Easterns Championship and Caiden Bowers ’25 broke a school record in the 100-yard butterfly that was help by Melvin Steward ’88 since 1988.
- Over the last several years, Mercersburg graduates have gone on to swim at numerous institutions, including the Air Force Academy, Bucknell University, Florida State University, Lehigh, Miami, Middlebury, the U.S. Naval Academy, NYU, Penn, Pitt, Rice, SMU, USC, Texas A&M, West Point, and Williams.
A storied history of preparing swimmers for the collegiate level and beyond:
- 32 Olympians who have earned 11 medals, (including five golds) representing the USA and 12 other countries
- Hundreds of High School All-Americans
- 9 National High School/Interscholastic team championships
- More than 20 Eastern Interscholastic Swimming and Diving Championships
NEWS
SCHEDULE
| Date | Time | Location | Advantage | Details | Status |
|---|---|---|---|---|---|
|
|
-
|
Piedmont YMCA | Away | Details about Boys Swimming | |
|
|
-
|
Piedmont YMCA | Away | Details about Boys Swimming | |
|
|
-
|
State College Area High School | Away | Details about Boys Swimming | |
|
|
-
|
Collegiate School Aquatic Center | Away | Details about Boys Swimming | |
|
|
-
|
Indiana University Natatorium | Away | Details about Boys Swimming | |
|
|
-
|
Collegiate School Aquatic Center | Away | Details about Boys Swimming | |
|
|
-
|
Collegiate School Aquatic Center | Away | Details about Boys Swimming | |
|
|
-
|
Indiana University Natatorium | Away | Details about Boys Swimming | |
|
|
-
|
Indiana University Natatorium | Away | Details about Boys Swimming | |
|
|
-
|
Collegiate School Aquatic Center | Away | Details about Boys Swimming | |
|
|
-
|
Collegiate School Aquatic Center | Away | Details about Boys Swimming | |
|
|
-
|
Indiana University Natatorium | Away | Details about Boys Swimming | |
|
|
-
|
The Lawrenceville School | Away | Details about Boys Swimming | |
|
|
-
|
Lloyd Aquatic Center | Home | Details about Boys Swimming | |
|
|
|
Lloyd Aquatic Center | Home | Details about Boys Swimming | |
|
|
-
|
Franklin and Marshall College | Away | Details about Boys Swimming | |
|
|
-
|
Franklin and Marshall College | Away | Details about Boys Swimming | |
|
|
-
|
Franklin and Marshall College | Away | Details about Boys Swimming |
COACHES AND ROSTER
Coaches
-
Head Coach
-
Assistant Coach
-
Assistant Coach
-
Assistant Coach
-
Assistant Coach
Roster
| Name | Class |
|---|---|
| Gabe Bispath | 2028 |
| Matthew Brennan | 2028 |
| Harry Cameron | 2026 |
| Jason Chu | 2026 |
| Anri Edilyan | 2027 |
| Arman Edilyan | 2026 |
| Borry Jiang | 2027 |
| Asher Keim | 2028 |
| Boden Keim | 2028 |
| Matt Krause | 2026 |
| Max Kurmakov | 2029 |
| Jayden Kwon | 2027 |
| Yule Kwon | 2026 |
| Nicholas Lamce | 2029 |
| Joshua Lopez | 2026 |
| Joachim Meyer | 2026 |
| Adlai Nixon | 2028 |
| Alex Nussdorfer | 2029 |
| Noah Park | 2029 |
| Trace Russell | 2028 |
| Sebastian Tith | 2027 |
| Robert White | 2029 |
| Blake Wool | 2027 |
Lloyd Aquatic Center
Mercersburg’s swimmers and divers train and compete in the Lloyd Aquatic Center, a 40,000-square-foot facility that opened in 2019 and includes the Olympic-size, 50-meter, 10-lane Furnary Pool and diving area. Dry-land training occurs in the McDowell Fitness Center, which features 6,000 square feet of contemporary equipment.

