


There are no events to display
Boys Outdoor Track & Field
- The Mercersburg Academy track and field program has a history of excellence.
- 18 Olympians have earned nine medals (seven of them gold), including legends Ted Meredith (1912), Bill Carr ’29, and Charlie Moore ’47.
- 16 alumni enshrined in the Olympic, United States, and Pennsylvania Track and Field Halls of Fame.
- Penn Relays: 11 Championships of America, seven records, three teams inducted in the Wall of Fame.
- The team (both boys and girls) recently came in second in the 2025 Mid-Atlantic Prep League Tournament.
- Over the last several years, Mercersburg athletes have gone on to compete on the collegiate level at a variety of schools, including Air Force, Army, Davidson College, Emory University, Navy, Nebraska, Penn State, St. Joseph’s, Swarthmore College, and Valparaiso University
- The team practices and competes on the Jimmy Curran Track, an all-weather, Regupol rubberized six-lane track named for legendary coach Jimmy Curran. It was resurfaced in 2024.
NEWS
SCHEDULE
COACHES AND ROSTER
Coaches
-
Head Coach
-
Assistant Coach
-
Assistant Coach
-
Assistant Coach
-
Assistant Coach
-
Assistant Coach
-
Assistant Coach
-
Assistant Coach
Roster
| Name | Class |
|---|---|
| Thanasi Akaras | 2028 |
| William Boone | 2029 |
| Edwin Cameron | 2027 |
| Joseph Cechini | 2028 |
| Jason Chen | 2028 |
| Alex Cittadine | 2029 |
| Kaya Deldag | 2029 |
| Finn Drenner | 2029 |
| Ryan Ellis-Simpson | 2027 |
| Dare Fadahunsi | 2029 |
| Alex Ferrari | 2028 |
| Ryan Fowler | 2029 |
| Eli Galicia | 2029 |
| Dominic Grady | 2028 |
| Kellen Greene | 2028 |
| Kadin Hair | 2027 |
| Mac Harris | 2030 |
| Ethan Hu | 2027 |
| Victor Huang | 2029 |
| Shaun Jalalzai | 2029 |
| Jack Kendall | 2029 |
| Wil Kipe | 2027 |
| Mingyu Lee | 2028 |
| Aden Lee | 2030 |
| Sydney Liu | 2028 |
| Mark Lukiyanov | 2028 |
| Isaac Mann | 2029 |
| Ewan McDowell | 2027 |
| Everett Nair | 2030 |
| Aakash Nath | 2028 |
| Khanh Nguyen | 2027 |
| Tadhg O'Donohue | 2029 |
| Sonkwon Oh | 2028 |
| Gui Oliva | 2029 |
| Matthew Orders | 2028 |
| Tristan Paulette | 2027 |
| Homer Pei | 2030 |
| Ben Pham | 2027 |
| João Ramos | 2027 |
| Felipe Romeu Pepe Santos | 2027 |
| João Salomão Ventura | 2028 |
| Ethan Sanchez | 2028 |
| William Shen | 2027 |
| Jacob Siebert | 2028 |
| Mark Swetland | 2027 |
| Miko Tsantopoulos | 2028 |
| Will Wallace | 2027 |
| Siyuan Wan | 2027 |
| Stiles Watkins | 2030 |
| Cordell Williams | 2028 |
| Ishamail Willie | 2030 |
| Kaden Yang | 2029 |
| Preston Zhang | 2027 |
Curran Track
Track & field athletes train and compete on the Jimmy Curran Track, an all-weather, Regupol rubberized six-lane track named for legendary coach Jimmy Curran. Three jumping areas, a pole vault pit, and infield areas for discus, shot, and javelin complete the facility. The Hale Field House (adjacent to the Curran Track) provides year-round practice space and hosts meets during the indoor season.

