


There are no events to display
Boys Outdoor Track & Field
- The Mercersburg Academy track and field program has a history of excellence.
- 18 Olympians have earned nine medals (seven of them gold), including legends Ted Meredith (1912), Bill Carr ’29, and Charlie Moore ’47.
- 16 alumni enshrined in the Olympic, United States, and Pennsylvania Track and Field Halls of Fame.
- Penn Relays: 11 Championships of America, seven records, three teams inducted in the Wall of Fame.
- The team (both boys and girls) recently came in second in the 2025 Mid-Atlantic Prep League Tournament.
- Over the last several years, Mercersburg athletes have gone on to compete on the collegiate level at a variety of schools, including Air Force, Army, Davidson College, Emory University, Navy, Nebraska, Penn State, St. Joseph’s, Swarthmore College, and Valparaiso University
- The team practices and competes on the Jimmy Curran Track, an all-weather, Regupol rubberized six-lane track named for legendary coach Jimmy Curran. It was resurfaced in 2024.
NEWS
SCHEDULE
COACHES AND ROSTER
Coaches
-
Head Coach
-
Assistant Coach
-
Assistant Coach
-
Assistant Coach
-
Assistant Coach
-
Assistant Coach
-
Assistant Coach
-
Assistant Coach
-
Assistant Coach
Roster
| Name | Class |
|---|---|
| Pedro Abranches Pederneiras | 2026 |
| Liam Beighley | 2026 |
| Dylan Brenes | 2026 |
| Edwin Cameron | 2027 |
| Chris Carbone | 2026 |
| Joseph Cechini | 2028 |
| Jason Chen | 2028 |
| Eric Cittadine | 2026 |
| James Coors | 2027 |
| Robert Crisson | 2027 |
| Finn Drenner | 2029 |
| Noah Drenner | 2026 |
| Ryan Ellis-Simpson | 2027 |
| Christian Garcia-Rivas | 2027 |
| Dominic Grady | 2028 |
| Kellen Greene | 2028 |
| Ahman Habib | 2026 |
| Charlie Higgins | 2029 |
| Ethan Hu | 2027 |
| Shaun Jalalzai | 2029 |
| Lincoln Johnson | 2028 |
| Jack Kendall | 2029 |
| Wil Kipe | 2027 |
| Gustavo Lisboa Ferreira Santana | 2026 |
| Sydney Liu | 2028 |
| Isaac Mann | 2029 |
| Christian McCullough | 2027 |
| Ewan McDowell | 2027 |
| Matthew Orders | 2028 |
| Jack Pollinger | 2026 |
| Arnav Rao | 2026 |
| Felipe Romeu Pepe Santos | 2027 |
| Steven Sanchez | 2027 |
| Luís Sangaletti | 2027 |
| Roy Seligman | 2028 |
| William Shen | 2027 |
| Jacob Siebert | 2028 |
| Xavier Smith | 2028 |
| Konrad Spory | 2026 |
| Will Wallace | 2027 |
| Siyuan Wan | 2027 |
| Nate Watson | 2027 |
| Grant Wilkinson | 2026 |
| Frederick Wu | 2026 |
| Charlie Xu | 2026 |
| Amon Yamamoto | 2026 |
| Kaden Yang | 2029 |
| Mark Yuquilima | 2029 |
| Imangali Zhakan | 2026 |
Curran Track
Track & field athletes train and compete on the Jimmy Curran Track, an all-weather, Regupol rubberized six-lane track named for legendary coach Jimmy Curran. Three jumping areas, a pole vault pit, and infield areas for discus, shot, and javelin complete the facility. The Hale Field House (adjacent to the Curran Track) provides year-round practice space and hosts meets during the indoor season.

